PORTFOLIO - Ceramics / Céramique
 UntitledRaku with glaze and gilding, 2019. |  UntitledRaku with glaze and gilding, 2019. |  Stigma memoria, 2018.Glazed stoneware on wood panel
140 x 130 x 4 cm |
---|
 Less then 40 CopiesGlazed hand-build porcelain, 21 x 21 x 21 cm irr. |  MultiverseMultiverse (objects-processes), 2016. Raku fired hand-build glazed stoneware, 14 objects of various dementions (plinth 1x2m). |  Multiverse (detail)19. Multiverse (objects-processes), detail, 2016. |
---|
 ThoughtThought, 2016. Raku-fired stoneware with glaze (plate) & Oxides on earthenware (figure), Figure 32 cm tall. |  BustUntitled bust, 2013. Earthenware with metal oxides. 26x14x25cm. |  Red Rushes VaseRed Rushes Vase, 2016. Under-glaze and glazed stoneware. 60 x 18 dia. cm. |
---|
 Deco VaseDeco Vase, 2016. Raku with glaze and under-glazes, 24x11cir. cm. |  Square Vase FamilySquare Vase Family, 2015. Raku with metallic glazes, 23x12cir. et 14x10cir. cm. |  Textured Vase SeriesTextured Vase Series, 2016. Raku-fired stoneware with glaze. Approx. 10 cm tall. |
---|
 Geo SetGeo Set (water & sake), 2016. Duo-tone porcelain (blue exterior/white interior with clear glaze). Water pitcher 28 cm tall. |  3365 |  Raku vase, 2013.Raku fired stoneware, 20 cm high. |
---|
 Raku container, 2014.Raku fired stoneware, 26 cm high. |  Sun Rise plate, 2013.Raku fired stoneware, 27 x 17 cm. |  Gothic Fish, 2013.Raku fired porcelain, 15 x 15 cm. |
---|
 Raku cup (for Andres), 2014.Raku fired stoneware, 10 cm high. |  Raku vase, 2013.Raku fired stoneware, 8 x 21 cm. |  Stoneware set, 2014.Stoneware with englobe & glaze. Tallest item 26 cm. |
---|
 Raku vase, 2014. 14Raku fired stoneware with glaze and under-glaze, 14.5 x 14 cm. |  Raku tea bowl pair, 2014.Glazed raku fired stoneware, 8 & 9 cm high. |  Raku tea bowl, 2014.Glazed raku fired stoneware, 8 x 10 cm. |
---|
 Large jug, 2013.Glazed earthenware, 45 x 40 cm. |  Water Green SetWater Green Set, 2016. Glazed porcelain. Cup 8 cm dia. |  Square & Teardrop Teapot, 2013.Stoneware, 15 cm & 22 cm high respectively. |
---|
 Mechanical View of Fundamental ForcesMechanical View of Fundamental Forces (mural study), 2012. Stoneware with glaze and engobe. 9x27.5 cm. |
---|